|
Light and bright home on a corner lot on Azalea Cove . This 55 and over development is so convenient to the medical center, Oxford Square and Ole Miss. - Living area with vaulted ceilings open to the kitchen, separate dining room, each bedroom has a private bath.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/13/2026 |
|---|---|---|---|
| TRACT | AZALEA GARDENS | YEAR BUILT | 2003 |
| COMMUNITY | South | GARAGE SPACES | 1.0 |
| COUNTY | LAFAYETTE | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | OXFORD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | South |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| INTERIOR | Walk-in Closet(s) |
| LOT | 5663 sq ft |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| SUBDIVISION | AZALEA GARDENS |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | SUBDIVISION COVENANT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pamela
Roberson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX LEGACY
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
Copyright 2026 North Central Mississippi MLS (NCMMLS).
This IDX solution is (c) Diverse Solutions 2026.