|
This end-unit condo in Harris Grove is being offered fully furnished. Enjoy a prime location with convenient access to campus and west Jackson perfect for game day, shopping and dining.
| DAYS ON MARKET | 0 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | HARRIS GROVE | YEAR BUILT | 2003 |
| COMMUNITY | West | COUNTY | LAFAYETTE |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | OXFORD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
| AREA | West |
| CONSTRUCTION | Stucco |
| INTERIOR | Walk-in Closet(s) |
| PARKING | Paved |
| SEWER | Public Sewer |
| SUBDIVISION | HARRIS GROVE |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | SUBDIVISION COVENANT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pamela
Roberson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John Welty Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
Copyright 2026 North Central Mississippi MLS (NCMMLS).
This IDX solution is (c) Diverse Solutions 2026.