|
Prime location on Frontage Road, perfectly positioned between South Lamar and Old Taylor"”less than a mile to the Square and The University of Mississippi. This beautifully furnished Park Condo offers elegant living with high-end finishes, including quartz countertops, stainless steel appliances, and stylish details throughout.
DAYS ON MARKET | 99 | LAST UPDATED | 9/5/2025 |
---|---|---|---|
TRACT | The Park at Oxford | YEAR BUILT | 1974 |
COMMUNITY | Other | COUNTY | LAFAYETTE |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | OXFORD |
---|
PRICE HISTORY | |
Prior to Jul 11, '25 | $299,000 |
---|---|
Jul 11, '25 - Aug 11, '25 | $289,000 |
Aug 11, '25 - Sep 5, '25 | $284,000 |
Sep 5, '25 - Today | $279,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | Other |
CONSTRUCTION | Brick |
PARKING | Paved |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
SUBDIVISION | The Park at Oxford |
UTILITIES | Cable Available |
WATER | Public |
ZONING | SUBDIVISION COVENANT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pamela
Roberson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cannon Cleary McGraw
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
Copyright 2025 North Central Mississippi MLS (NCMMLS).
This IDX solution is (c) Diverse Solutions 2025.