|
Located in downtown Oxford. Previous owner connected 2 bedrooms in to 1 for a larger primary space. Original hardwood floors. New roof and water heater. Large, open living spaces with bookshelves built in. Private patio with lots of mature trees. Partially fenced.
DAYS ON MARKET | 10 | LAST UPDATED | 3/17/2023 |
---|---|---|---|
TRACT | WOODLAND HILLS(CITY) | YEAR BUILT | 1964 |
COMMUNITY | North | COUNTY | LAFAYETTE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | OXFORD |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Refrigerator, W/D Hook Up |
AREA | North |
CONSTRUCTION | Block, Wood Siding |
EXTERIOR | Patio |
GARAGE | None |
INTERIOR | Blinds, Ceramic Tile Floors, Hardwood Floors, Main Level Bedroom, Pantry, Paved Drive |
LOT | 0.39 acre(s) |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
SUBDIVISION | WOODLAND HILLS(CITY) |
TAXES | 0 |
WATER | Public |
ZONING | SUBDIVISION COVENANT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pamela
Roberson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Matthews Real Estate
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
Copyright 2023 North Central Mississippi MLS (NCMMLS).
This IDX solution is (c) Diverse Solutions 2023.