|
Located in a quiet cul-de-sac in the sought after Pebble Creek Subdivision, this home has 3 bedrooms and 2 baths, laundry room conveniently connected to the master closet, spacious master bath with 2 vanities, XL master closet, hardwood flooring in main living areas, stainless steel appliances and so much more!
DAYS ON MARKET | 14 | LAST UPDATED | 3/13/2023 |
---|---|---|---|
TRACT | PEBBLE CREEK | YEAR BUILT | 2020 |
COMMUNITY | East | COUNTY | LAFAYETTE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | LAFAYETTE |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Dryer, Range-Electric, Refrigerator, Washer |
AREA | East |
CONSTRUCTION | Brick |
EXTERIOR | Cable, Porch, Underground Utilities |
GARAGE | 2 Car Garage |
INTERIOR | Carpeted Floors, Ceramic Tile Floors, Granite Countertops, Hardwood Floors, Laminate Hardwood Floors, Main Level Bedroom, Pantry, Paved Drive |
LOT | 0.35 acre(s) |
POOL DESCRIPTION | None |
SEWER | Community System |
SUBDIVISION | PEBBLE CREEK |
TAXES | 0 |
UTILITIES | Underground Utilities, Cable |
WATER | Community System |
ZONING | SUBDIVISION COVENANT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pamela
Roberson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Matthews Real Estate
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
Copyright 2023 North Central Mississippi MLS (NCMMLS).
This IDX solution is (c) Diverse Solutions 2023.