|
One owner home is move in ready! Fenced yard which has a shed that's 10x10 with a 10x7 lean to. Large screened porch that is 24x14. Inside features split bedrooms, large den with gas logs gutters. Has security system but is not active
DAYS ON MARKET | 14 | LAST UPDATED | 1/25/2023 |
---|---|---|---|
TRACT | Franklin Farms | YEAR BUILT | 2014 |
COMMUNITY | South | COUNTY | LAFAYETTE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | LAFAYETTE |
---|
PRICE HISTORY | |
Prior to Jan 25, '23 | $329,000 |
---|---|
Jan 25, '23 - Today | $319,900 |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Range-Gas, Stand Alone, W/D Hook Up |
AREA | South |
CONSTRUCTION | Brick |
EXTERIOR | Cable, Fenced Yard, Patio, Porch, Shed |
FIREPLACE | Yes |
GARAGE | 2 Car Garage, Attached, Garage Door Opener |
INTERIOR | Carpeted Floors, Ceramic Tile Floors, Fireplace-Gas, Hardwood Floors, Main Level Bedroom, Paved Drive, Security System |
LOT | 9583 sq ft |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
SUBDIVISION | Franklin Farms |
TAXES | 0 |
UTILITIES | Cable, Natural Gas |
WATER | Public |
ZONING | SUBDIVISION COVENANT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pamela
Roberson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Matthews Real Estate
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
Copyright 2023 North Central Mississippi MLS (NCMMLS).
This IDX solution is (c) Diverse Solutions 2023.