|
Come see this beautiful 3 bedroom 3.5 bath Condo in the highly sought after Gated Neighborhood of RUSSELIN' LEAVES. Relax on your new over sized deck in nature and close to one of Oxford's Finest Restaurants, The Ravine. Some of the extra features include: sprinkler system, alarm system, extra lighting, abundant landscaping, double sided fireplace and much more. Don't miss out call today to view this luxurious home or weekend getaway! It won't last long!
DAYS ON MARKET | 9 | LAST UPDATED | 5/12/2022 |
---|---|---|---|
TRACT | RUSSELIN' LEAVES | YEAR BUILT | 2003 |
COMMUNITY | South | COUNTY | LAFAYETTE |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | LAFAYETTE |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
AREA | South |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Cable, Underground Utilities |
FIREPLACE | Yes |
GARAGE | None |
INTERIOR | Carpeted Floors, Fireplace-Gas, French Doors, Hardwood Floors, Laminate Hardwood Floors, Main Level Bedroom, Paved Drive, Security System, Sprinkler System-Yard |
LOT | 0 |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
SUBDIVISION | RUSSELIN' LEAVES |
TAXES | 0 |
UTILITIES | Underground Utilities, Cable, Natural Gas |
WATER | Public |
ZONING | SUBDIVISION COVENANT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pamela
Roberson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cannon Cleary McGraw
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
Copyright 2022 North Central Mississippi MLS (NCMMLS).
This IDX solution is (c) Diverse Solutions 2022.