|
One of the most desirable areas of Oxford, Waterstone is located inside of Grand Oaks at the Country Club of Oxford. Large master bedroom and bathroom on the main level, office, two car garage, hardwood downstairs, and high grade carpet upstairs. Designer touches abound in this house. Large screened back patio overlooking common area. Virtual Reality tour available. Call the office to setup your showing today.
DAYS ON MARKET | 22 | LAST UPDATED | 2/11/2021 |
---|---|---|---|
TRACT | Waterstone | YEAR BUILT | 2018 |
COMMUNITY | East | COUNTY | LAFAYETTE |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | OXFORD |
---|
PRICE HISTORY | |
Prior to Feb 11, '21 | $559,000 |
---|---|
Feb 11, '21 - Today | $559,900 |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Dishwasher, Dryer, Range-Gas, Refrigerator, Washer |
AREA | East |
BASEMENT | Foundation:Slab |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | 2 Car Garage, Yes |
INTERIOR | Carpeted Floors, Ceiling Fan(s), Ceramic Tile Floors, Drapes, Fireplace-Gas, French Doors, Hardwood Floors; Windows:Vinyl, Main Level Bedroom, Office, Pantry, Patio, Porch, Pull Down Stairs, Security System, Solid Surface Countertops, Sprinkler System-Yard, Underground Utilities, Walk-in Closet(s) |
LOT | 0.0000 |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
SUBDIVISION | Waterstone |
WATER | Public |
ZONING | SUBDIVISION COVENANT |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
Copyright 2021 North Central Mississippi MLS (NCMMLS).
This IDX solution is (c) Diverse Solutions 2021.