|
This open living and kitchen floor plan along with the amazing outdoor entertaining area are ideal for family life. This home has large bedrooms and a large yard with great entertaining space. This much room for this price is not available anywhere else in a neighborhood in Oxford.
DAYS ON MARKET | 10 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | GARDEN TERRACE | YEAR BUILT | 2006 |
COMMUNITY | West | COUNTY | LAFAYETTE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | OXFORD |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Range-Electric, Refrigerator, W/D Hook Up |
AREA | West |
BASEMENT | Foundation:Slab |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 2 Car Garage, Attached, Garage Door Opener, Yes |
INTERIOR | Cable, Carpeted Floors, Ceiling Fan(s), Ceramic Tile Floors, Double Hung, Fenced Yard, Fireplace-Gas, Hardwood Floors, Main Level Bedroom, Pantry, Patio, Paved Drive; Windows:Aluminum, Walk-in Closet(s) |
LOT | 0.2500 acre(s) |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
SUBDIVISION | GARDEN TERRACE |
WATER | Public |
ZONING | SUBDIVISION COVENANT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Pamela
Roberson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Crye-Leike Oxford Real Estate
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
Copyright 2021 North Central Mississippi MLS (NCMMLS).
This IDX solution is (c) Diverse Solutions 2021.